Missi Pyle Net Worth
Publish date: 2024-08-24
Missi Pyle net worth is
$800,000
Missi Pyle Wiki: Salary, Married, Wedding, Spouse, Family
Andrea Kay "Missi" Pyle (born November 16, 1972) is an American actress and singer. She has appeared in several films, including the Academy Award-winning film The Artist, Galaxy Quest, Dodgeball: A True Underdog Story, Big Fish, 50 First Dates, Charlie and the Chocolate Factory, and Harold & Kumar Escape from Guantanamo Bay. She has also appeared in various television roles, on shows such as Mad About You, Friends, Heroes, Two and a Half Men, Frasier, My Name Is Earl, 2 Broke Girls, and Jennifer Falls. She is also half of Smith & Pyle, a desert country-rock band, with actress Shawnee Smith. | Full Name | Missi Pyle |
| Net Worth | $800,000 |
| Date Of Birth | November 16, 1972 |
| Place Of Birth | Houston, Texas, USA |
| Height | 1.83 m |
| Occupation | Actress, singer |
| Profession | Actor, Singer |
| Education | University of North Carolina School of the Arts, Germantown High School |
| Nationality | American |
| Spouse | Casey Anderson, Antonio Sacre |
| Parents | Linda Pyle, Frank Pyle |
| Siblings | Meredith Pyle, Julie Pyle, Debbie Pyle, Sam Pyle, Gordon Pyle, Paul Pyle |
| Nicknames | Missi Pyle, Pyle, Missi |
| Facebook | http://www.facebook.com/missipyle |
| Instagram | http://www.instagram.com/missipyle |
| IMDB | http://imdb.com/name/nm0701512 |
| Music Groups | Smith & Pyle |
| Nominations | Critics' Choice Movie Award for Best Acting Ensemble, Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, MTV Movie Award for Best Fight |
| Movies | DodgeBall: A True Underdog Story, Charlie and the Chocolate Factory, Galaxy Quest, The Artist, Gone Girl, Captain Fantastic, Pandemic, Big Fish, Bringing Down the House, Soul Plane, Just My Luck, Percy Jackson: Sea of Monsters, Josie and the Pussycats, Stormbreaker, A Cinderella Story: Once Upon a S... |
| TV Shows | Bordertown, Cleaners, Jennifer Falls, The Wedding Bells, The Wayne Brady Show, Haskett's Chance |
| Star Sign | Scorpio |
| # | Quote |
|---|
| 1 | Creating a successful film and television career is not easy. It requires a lot of dedication. More than that it requires the ability to withstand rejection repeatedly a million times over. For every yes there are thousands of nos. |
| 2 | (On her band, Smith and Pyle) We have yet to make any money as musicians. Whenever we tour we bring along a great group of musicians, so if we break even we're doing pretty well. |
| # | Fact |
|---|
| 1 | Has four siblings, sisters Debbie and Julie, and brothers Sam and Paul. She also has a half-brother Gordon and a half-sister Meridith. |
| 2 | Received an MTV Movie Awards "Best Fight" nomination alongside Queen Latifah for the film Bringing Down the House (2003) in 2004. |
| 3 | Missi teamed up with fellow actress Shawnee Smith, of the "Saw" franchise and Becker (1998), to start the band "Smith & Pyle". The band tours regularly throughout California and the West Coast as well as performing at conventions for fans. They are a smooth blend of southern rock and sarcasm. |
| 4 | Casey Anderson's 800-pound grizzly bear, Brutus, which he raised since it was a baby, was a guest at their wedding. The couple wed on September 12, 2008 in Montana. |
| 5 | Was scheduled to ring the closing bell of the New York Stock Exchange on September 29, 2008 - a day when the Dow Jones industrial average dropped 778 points - but decided not to so as to "let the day be about the market and not about having a celebrity ring the bell". |
| 6 | Ranked #98 in Maxim's "100 Sexiest Women" (2004). |
| 7 | Attended the North Carolina School of the Arts in Winston-Salem, North Carolina. |
| 8 | In the mid-1990s, she played the "black widow" character at the interactive theme restaurant, Jekyll and Hyde, in New York City. |
| 9 | Graduated in 1991 from Germantown (Tennessee) High School (where Chris Parnell graduated in 1985). She appeared in the school's GHS-TV cable access station and Poplar Pike Playhouse Theatre. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Hollywood Adventures | 2015 | | Casting Director |
| Whole Day Down | 2015 | TV Series | Nadine |
| Gay of Thrones | 2015 | TV Series | Missi |
| Law & Order: Special Victims Unit | 2015 | TV Series | Trudy Malko |
| Two and a Half Men | 2004-2015 | TV Series | Delores Pasternak Miss Pasternak |
| Hot in Cleveland | 2015 | TV Series | Canadian Joy |
| Goth Fitness | 2014 | TV Short | Jan Jeremy |
| Gone Girl | 2014 | | Ellen Abbott |
| Somebody's Mother | 2014 | Short | Alyssa |
| Jennifer Falls | 2014 | TV Series | Dina |
| Partners | 2014 | TV Series | Biffy Saint Murray |
| Dragula | 2014 | Short | Maggie |
| Just Before I Go | 2014 | | Officer CT |
| A Haunted House 2 | 2014 | | Noreen |
| Kiss Me | 2014/I | | Pam |
| The Crazy Ones | 2014 | TV Series | Melora |
| The Exes | 2013-2014 | TV Series | Sabrina / Julie |
| Cleaners | 2013-2014 | TV Series | Eileen |
| #Rip | 2013 | Short | Lydia Walters |
| The Mindy Project | 2013 | TV Series | Nancy |
| Bakersfield, Earth | 2013 | Short | Judy |
| Percy Jackson: Sea of Monsters | 2013 | | Gray Sister #3 |
| Warehouse 13 | 2013 | TV Series | Lily Abbott |
| Killing Vivian | 2013 | Short | Megan |
| 2 Broke Girls | 2013 | TV Series | Charity Channing |
| 1600 Penn | 2013 | TV Series | Agent Sarah Harlan |
| Newsreaders | 2013 | TV Series | Rebecca Lionwek |
| Jacked Up | 2013 | TV Movie | |
| Sperm Donor | 2012 | Short | Katelynn |
| Don't Trust the B---- in Apartment 23 | 2012 | TV Series | Angie Betancourt |
| I'm Not Dead Yet | 2012 | TV Movie | Sharon (rumored) |
| My Uncle Rafael | 2012 | | Blair |
| Sketchy | 2012 | TV Series | |
| Small Hand | 2012 | Short | 50's Housewife |
| Greetings from Home | 2012 | TV Series | Sue |
| Prodigy Bully | 2012 | TV Movie | Celeste Murphy |
| Family Guy | 2011 | TV Series | Kitty Hawk Woman |
| The Mentalist | 2010-2011 | TV Series | Karen Cross |
| Up All Night | 2011 | TV Series | Kaye |
| A Cinderella Story: Once Upon a Song | 2011 | Video | Gail Van Ravensway |
| The Artist | 2011/I | | Constance |
| Milf Money | 2011 | TV Movie | Summer |
| $#*! My Dad Says | 2010-2011 | TV Series | Katie Palmer |
| American Dad! | 2008-2011 | TV Series | Tracy / Drunk Girl / Sorority Girl |
| How to Be a Better American | 2010 | TV Movie | Katie Webb |
| Rizzoli & Isles | 2010 | TV Series | Merch Owner / Bartender |
| Miss Nobody | 2010 | | Charmaine |
| The Life & Times of Tim | 2010 | TV Series | Receptionist / Marcy / Nancy |
| The Sarah Silverman Program. | 2007-2010 | TV Series | Scarlett Lacey |
| Barry Munday | 2010 | | Lida Griggs |
| Grey's Anatomy | 2010 | TV Series | Dr. Nicole Baylow |
| Funny in Farsi | 2010 | TV Series | Debbie Appleby |
| A Fork in the Road | 2009 | | Nola |
| Numb3rs | 2009 | TV Series | Janet Galvin |
| Taking Chances | 2009 | | Faith Fishback |
| Still Waiting... | 2009 | Video | Rocky Rhoades / Exotic Dancer |
| Spring Breakdown | 2009 | | Charlene |
| The Big D | 2009 | TV Movie | Mary Margaret |
| This Might Hurt | 2009 | TV Movie | Dr. Sandy |
| Untitled Family Pilot | 2009 | TV Movie | Vanessa |
| Pushing Daisies | 2008 | TV Series | Betty Bee |
| Soccer Mom | 2008/I | | Wendy Handler |
| Point View Terrace | 2008 | TV Movie | Mary |
| In Plain Sight | 2008 | TV Series | Teri Ranzino Treena Morris |
| Visioneers | 2008 | | Sahra |
| American Crude | 2008 | | Gigi |
| Boston Legal | 2006-2008 | TV Series | Renee Winger |
| Harold & Kumar Escape from Guantanamo Bay | 2008 | | Raylene |
| Pretty Ugly People | 2008 | | Lucy |
| Giants of Radio | 2008 | TV Movie | Dr. Amelia Moran |
| Traveling in Packs | 2007 | TV Movie | Mary |
| Feast of Love | 2007 | | Agatha |
| Entry Level | 2007 | | Liz |
| Live! | 2007 | | Plummy |
| The Wedding Bells | 2007 | TV Series | Amanda Pontell |
| Heroes | 2007 | TV Series | Hope |
| Alex Rider: Operation Stormbreaker | 2006 | | Nadia Vole |
| Mojave Phone Booth | 2006 | | Sarah |
| Just My Luck | 2006 | | Peggy Braden |
| Haskett's Chance | 2006 | TV Movie | Melicent Bauers |
| Blue Skies | 2005 | TV Movie | Claire |
| My Name Is Earl | 2005 | TV Series | Shelly Stoker |
| Charlie and the Chocolate Factory | 2005 | | Mrs. Beauregarde |
| The Civilization of Maxwell Bright | 2005 | | Cop |
| Meet Market | 2004 | | Ericka |
| Anchorman: The Legend of Ron Burgundy | 2004 | | Zoo Keeper (uncredited) |
| Dodgeball: A True Underdog Story | 2004 | | Fran |
| Soul Plane | 2004 | | Barbara |
| 50 First Dates | 2004 | | Noreen (uncredited) |
| Along Came Polly | 2004 | | Roxanne |
| Big Fish | 2003 | | Mildred |
| Frasier | 2003 | TV Series | Shannon |
| Exposed | 2003 | | Amy |
| BachelorMan | 2003 | | Heather |
| Bringing Down the House | 2003 | | Ashley |
| Untitled Jenny McCarthy Project | 2003 | TV Movie | |
| Home Alone 4 | 2002 | TV Movie | Vera |
| Philly | 2002 | TV Series | Charise DuPree |
| The Tick | 2001 | TV Series | Stacy |
| Roswell | 2001 | TV Series | Windy Sommers |
| The Wayne Brady Show | 2001 | TV Series | Various (2001) |
| Josie and the Pussycats | 2001 | | Alexandra Cabot |
| Ally McBeal | 2001 | TV Series | Marcia Hooper |
| Neurotic Tendencies | 2001 | TV Movie | |
| But Enough About Me... | 2000 | Short | Catherine Grey |
| Battery Park | 2000 | TV Series | Suzanne |
| Galaxy Quest | 1999 | | Laliari |
| Friends | 1999 | TV Series | Hillary |
| The Drew Carey Show | 1999 | TV Series | Stacey |
| Let It Snow | 1999 | | Ily |
| Mad About You | 1999 | TV Series | Beautiful Woman |
| Trick | 1999 | | Actress with Flowers |
| Number One | 1998 | Short | Laurel |
| As Good as It Gets | 1997 | | Cafe 24 Waitress |
| The Cottonwood | 1996 | | |
| Highly Functional | 2017 | post-production | Sandy |
| Deidra & Laney Rob a Train | 2017 | post-production | Mrs. Fowler |
| Grace | 2017/I | post-production | Liz |
| Sleep Away | 2017 | post-production | Jen |
| Stranded | 2017/I | filming | Deputy Sally Marnes |
| Deported | 2016 | post-production | Social Worker |
| Granite Rapids Moon | 2016 | post-production | Vivi |
| Dead Lines | 2015 | Short completed | Beatrice the Receptionist |
| randy | 2015 | Short completed | Sarah |
| Caretakers | | post-production | Carrie Ingall |
| Fountain of Youth | 2016 | TV Series | Jennifer (2016) |
| The Lottery | 2016/II | Short | Shane's Mom |
| Notorious | 2016 | TV Series | Callie Connors |
| Mary + Jane | 2016 | TV Series | Feminist Mobile Librarian |
| Major Crimes | 2016 | TV Series | Tina Walker |
| Another Period | 2015-2016 | TV Series | Celery Bellacourt / Celery Savoy |
| Sing It! | 2016 | TV Series | Marcy |
| Emma's Chance | 2016 | | Susan Peirce |
| The Soul Man | 2016 | TV Series | Alicia |
| Internet Famous | 2016 | | Karen Raye Quivers |
| Gentlemen Lobsters | 2015-2016 | TV Series | Doreen / Nachel |
| Dream Boy | 2016 | Short | Mother (voice) |
| Inside Amy Schumer | 2013-2016 | TV Series | Gynecologist / Realtor |
| Bordertown | 2016 | TV Series | Gert Buckwald |
| Miles | 2016 | | Leslie Wayne |
| Lady Dynamite | 2016 | TV Series | Carol Simples |
| Slash | 2016/I | | Ronnie |
| Pandemic | 2016 | | Denise |
| Captain Fantastic | 2016 | | Ellen |
| Dropping the Soap | 2015 | TV Series | Lily |
| Uncle Nick | 2015 | | Michelle |
| Z Nation | 2015 | TV Series | Bernadette |
| TripTank | 2015 | TV Series | Woman / Crap Girl / Anna |
| Where the Bears Are | 2015 | TV Series | Maggie Dexter |
| Viper | 2015 | Short | Lauren |
Writer
| Title | Year | Status | Character |
|---|
| TMI Hollywood | 2013 | TV Series writer - 1 episode | |
Producer
| Title | Year | Status | Character |
|---|
| Whole Day Down | 2015 | TV Series co-executive producer - 1 episode | |
Sound Department
| Title | Year | Status | Character |
|---|
| Wild | 2006 | TV Series documentary sound recordist - 1 episode | |
Thanks
| Title | Year | Status | Character |
|---|
| Starz Inside: The Face Is Familiar | 2009 | TV Movie documentary special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Hollywood Today Live | 2016 | TV Series | Herself / Herself - Guest Co-Hostess |
| Dinner at Tiffani's | 2016 | TV Series | Herself |
| The Real | 2016 | TV Series | Herself |
| Most Craved | 2016 | TV Series | Herself |
| Kocktails with Khloé | 2016 | TV Series | Herself |
| Designing Change | 2016 | Documentary short | |
| Director's Cut | 2016 | | Herself / Mabel |
| Hollywood Film Awards | 2014 | TV Special | Herself |
| Tweet Out | 2014 | TV Series | Herself |
| Showing Up | 2014 | Documentary | Herself |
| Bitter Party of Five | 2013 | TV Series | Herself |
| TMI Hollywood | 2013 | TV Series | Herself - Host / Various |
| The Being Frank Show | 2012 | TV Series | Herself |
| The 84th Annual Academy Awards | 2012 | TV Special | Herself - Audience Member |
| IC Places Hollywood | 2012 | TV Series | Herself - Interviewee |
| MSN Exclusives | 2012 | TV Series | Herself |
| 17th Annual Critics' Choice Movie Awards | 2012 | TV Special | Herself |
| Made in Hollywood | 2011 | TV Series | Herself |
| TV Festival Du Cannes 2011 | 2011 | TV Movie | Herself |
| Dog Whisperer with Cesar Millan | 2010 | TV Series | Herself |
| The 2010 VH1 Do Something Awards | 2010 | TV Special | Herself |
| Starz Inside: The Face Is Familiar | 2009 | TV Movie documentary | Herself |
| Galaxy Quest: Actors in Space | 2009 | Video short | Herself |
| I Love the 80's 3-D | 2005 | TV Series documentary | Herself |
| HBO First Look | 2005 | TV Series documentary | Herself |
| Charlie and the Chocolate Factory: Different Faces, Different Flavors | 2005 | Video documentary short | Herself |
| Party @ the Palms | 2005 | TV Series | Herself |
| I Love the '90s | 2004 | TV Series documentary | Himself |
| Jimmy Kimmel Live! | 2004 | TV Series | Herself - Guest |
| Backstage Pass | 2001 | TV Short documentary | Herself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Gone Girl (2014) |
| 2012 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | The Artist (2011) |
| 2004 | MTV Movie Award | MTV Movie Awards | Best Fight | Bringing Down the House (2003) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKyrmWK9urjEZqWerF2svLPAx2g%3D